Size Chart
🌸 Batool Corner – Women Size Chart 🌸
👗 Ready to Wear (Shirt / Kurti)
| Size | Chest (inches) | Waist (inches) | Hip (inches) | Shirt Length (inches) |
|---|---|---|---|---|
| XS | 32 – 34 | 26 – 28 | 34 – 36 | 38 – 40 |
| S | 34 – 36 | 28 – 30 | 36 – 38 | 40 – 42 |
| M | 38 – 40 | 32 – 34 | 40 – 42 | 42 – 44 |
| L | 42 – 44 | 36 – 38 | 44 – 46 | 44 – 46 |
| XL | 46 – 48 | 40 – 42 | 48 – 50 |
46 – 48 |
👖 Trousers / Pants
| Size | Waist (inches) | Hip (inches) |
Length (inches) |
|---|---|---|---|
| XS | 26 – 28 | 34 – 36 | 37 – 38 |
| S | 28 – 30 | 36 – 38 | 38 – 39 |
| M | 32 – 34 | 40 – 42 | 39 – 40 |
| L | 36 – 38 | 44 – 46 | 40 – 41 |
| XL | 40 – 42 | 48 – 50 | 41 – 42 |
📏 How to Measure
-
Chest: Measure around the fullest part of your bust.
-
Waist: Measure around your natural waistline.
-
Hip: Measure around the widest part of your hips.
-
Length: Measure from shoulder (for shirt) or waist (for trousers) down to desired length.